Register to join the Waitlist for Phase 1 vacancies, and be notified of Phase 2 (2026 Occupancy) reservation/leasing opportunities.
Available
Reserved
Leased
July 2022 Occupancy
7th Floor
6th Floor
5th Floor
4th Floor
3rd Floor
2nd Floor
7th Floor

6th Floor
| Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
|---|---|---|---|---|---|
| 1601 | Link 7 | 1430 | 2 | 2 | Leased |
| 1602 | Link 8 | 1655 | 2 + Den | 2 | Leased |
| 1603 | Link 2 | 949 | 1 | 1 | Leased |
| 1604 | Link 4 | 1228 | 2 | 2 | Leased |
| 1606 | Link 7 | 1430 | 2 | 2 | Leased |
| 1607 | Link 4 | 1228 | 2 | 2 | Leased |
| 1609 | Link 4 | 1228 | 2 | 2 | Leased |
| 1610 | Link 5 | 1235 | 3 | 2 | Leased |
| 1611 | Link 6 | 1282 | 2 | 2 | Leased |
| 1612 | Link 3 | 1012 | 2 | 2 | Leased |

5th Floor

4th Floor
| Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
|---|---|---|---|---|---|
| 1401 | Link 7 | 1430 | 2 | 2 | Leased |
| 1402 | Link 8 | 1655 | 2 + Den | 2 | Leased |
| 1403 | Link 2 | 949 | 1 | 1 | Leased |
| 1404 | Link 4 | 1228 | 2 | 2 | Leased |
| 1406 | Link 7 | 1430 | 2 | 2 | Leased |
| 1407 | Link 4 | 1228 | 2 | 2 | Leased |
| 1408 | Link 1 | 464 | 1 | 1 | Leased |
| 1409 | Link 4 | 1228 | 2 | 2 | Leased |
| 1410 | Link 3 | 1012 | 2 | 2 | Leased |
| 1411 | Link 6 | 1282 | 2 | 2 | Leased |
| 1412 | Link 3 | 1012 | 2 | 2 | Leased |

3rd Floor

2nd Floor
August 2022 Occupancy
7th Floor
6th Floor
5th Floor
4th Floor
3rd Floor
2nd Floor
7th Floor

6th Floor

5th Floor

4th Floor

3rd Floor

2nd Floor

