Suite Availability
Available
Leased
2026 Rental Rates
| Suite # | Type | Square Feet | Bedrooms | Bathrooms | Rent |
|---|---|---|---|---|---|
| 3101 | 4 | 1,073 | 2 | 2 | Leased |
| 3102 | 4 | 1,073 | 2 | 2 | Leased |
| 3104 | 3 | 990 | 2 | 2 | Leased |
| 3106 | 2 | 705 | 1 | 1 | $1,885 |
| 3108 | 3 | 990 | 2 | 2 | $2,318 |
| 3110 | 3 | 990 | 2 | 2 | $2,318 |
| 3112 | 6 | 1,232 | 3 | 2 | Leased |
| 3114 | 3 | 990 | 2 | 2 | $2,318 |
| 3117 | 3 | 990 | 2 | 2 | $2,318 |
| 3118 | 3 | 990 | 2 | 2 | $2,318 |
| 3119 | 2 | 705 | 1 | 1 | $1,885 |
| 3120 | 2 | 705 | 1 | 1 | $1,885 |
| 3121 | 2 | 705 | 1 | 1 | $1,885 |
| 3122 | 3 | 990 | 2 | 2 | Leased |
| 3123 | 6 | 1,232 | 3 | 2 | Leased |
| 3124 | 6 | 1,232 | 3 | 2 | Leased |
| Suite # | Type | Square Feet | Bedrooms | Bathrooms | Rent |
|---|---|---|---|---|---|
| 3201 | 5 | 1,218 | 3 | 2 | Leased |
| 3202 | 5 | 1,218 | 3 | 2 | Leased |
| 3203 | 2 | 705 | 1 | 1 | $1,885 |
| 3204 | 3 | 990 | 2 | 2 | $2,318 |
| 3205 | 2 | 705 | 1 | 1 | $1,885 |
| 3206 | 2 | 705 | 1 | 1 | $1,885 |
| 3207 | 3 | 990 | 2 | 2 | Leased |
| 3208 | 3 | 990 | 2 | 2 | $2,318 |
| 3210 | 3 | 990 | 2 | 2 | Leased |
| 3212 | 6 | 1,232 | 3 | 2 | Leased |
| 3214 | 3 | 990 | 2 | 2 | Leased |
| 3217 | 3 | 990 | 2 | 2 | $2,318 |
| 3218 | 3 | 990 | 2 | 2 | $2,318 |
| 3219 | 2 | 705 | 1 | 1 | $1,885 |
| 3220 | 2 | 705 | 1 | 1 | $1,885 |
| 3221 | 2 | 705 | 1 | 1 | $1,885 |
| 3222 | 3 | 990 | 2 | 2 | Leased |
| 3223 | 6 | 1,232 | 3 | 2 | Leased |
| 3224 | 6 | 1,232 | 3 | 2 | Leased |
| Suite # | Type | Square Feet | Bedrooms | Bathrooms | Rent |
|---|---|---|---|---|---|
| 3301 | 5 | 1,218 | 3 | 2 | Leased |
| 3302 | 5 | 1,218 | 3 | 2 | Leased |
| 3303 | 2 | 705 | 1 | 1 | $1,885 |
| 3304 | 3 | 990 | 2 | 2 | Leased |
| 3305 | 2 | 705 | 1 | 1 | $1,885 |
| 3306 | 2 | 705 | 1 | 1 | $1,885 |
| 3307 | 3 | 990 | 2 | 2 | Leased |
| 3308 | 3 | 990 | 2 | 2 | $2,318 |
| 3310 | 3 | 990 | 2 | 2 | Reserved |
| 3312 | 6 | 1,232 | 3 | 2 | Leased |
| 3314 | 3 | 990 | 2 | 2 | Leased |
| 3315 | 1 | 547 | 1 | 1 | $1,597 |
| 3317 | 3 | 990 | 2 | 2 | Leased |
| 3318 | 3 | 990 | 2 | 2 | $2,318 |
| 3319 | 2 | 705 | 1 | 1 | $1,885 |
| 3320 | 2 | 705 | 1 | 1 | $1,885 |
| 3321 | 2 | 705 | 1 | 1 | $1,885 |
| 3322 | 3 | 990 | 2 | 2 | Leased |
| 3323 | 6 | 1,232 | 3 | 2 | Leased |
| 3324 | 6 | 1,232 | 3 | 2 | Leased |
| Suite # | Type | Square Feet | Bedrooms | Bathrooms | Rent |
|---|---|---|---|---|---|
| 3401 | 5 | 1,218 | 3 | 2 | Leased |
| 3402 | 5 | 1,218 | 3 | 2 | Leased |
| 3403 | 2 | 705 | 1 | 1 | $1,885 |
| 3404 | 3 | 990 | 2 | 2 | Leased |
| 3405 | 2 | 705 | 1 | 1 | $1,885 |
| 3406 | 2 | 705 | 1 | 1 | $1,885 |
| 3407 | 3 | 990 | 2 | 2 | $2,318 |
| 3408 | 3 | 990 | 2 | 2 | $2,318 |
| 3410 | 3 | 990 | 2 | 2 | $2,318 |
| 3412 | 6 | 1,232 | 3 | 2 | Leased |
| 3414 | 3 | 990 | 2 | 2 | $2,318 |
| 3415 | 1 | 547 | 1 | 1 | Leased |
| 3417 | 3 | 990 | 2 | 2 | Leased |
| 3418 | 3 | 990 | 2 | 2 | $2,318 |
| 3419 | 2 | 705 | 1 | 1 | $1,885 |
| 3420 | 2 | 705 | 1 | 1 | $1,885 |
| 3421 | 2 | 705 | 1 | 1 | $1,885 |
| 3422 | 3 | 990 | 2 | 2 | Leased |
| 3423 | 6 | 1,232 | 3 | 2 | Leased |
| 3424 | 6 | 1,232 | 3 | 2 | Leased |
| Suite # | Type | Square Feet | Bedrooms | Bathrooms | Rent |
|---|---|---|---|---|---|
| 3501 | 5 | 1,218 | 3 | 2 | Leased |
| 3502 | 5 | 1,218 | 3 | 2 | Leased |
| 3503 | 2 | 705 | 1 | 1 | $1,885 |
| 3504 | 3 | 990 | 2 | 2 | Leased |
| 3505 | 2 | 705 | 1 | 1 | $1,885 |
| 3506 | 2 | 705 | 1 | 1 | $1,885 |
| 3507 | 3 | 990 | 2 | 2 | Leased |
| 3508 | 3 | 990 | 2 | 2 | Leased |
| 3510 | 3 | 990 | 2 | 2 | Leased |
| 3512 | 6 | 1,232 | 3 | 2 | Leased |
| 3514 | 3 | 990 | 2 | 2 | Leased |
| 3515 | 1 | 547 | 1 | 1 | Leased |
| 3517 | 3 | 990 | 2 | 2 | Leased |
| 3518 | 3 | 990 | 2 | 2 | Leased |
| 3519 | 2 | 705 | 1 | 1 | $1,885 |
| 3520 | 2 | 705 | 1 | 1 | Leased |
| 3521 | 2 | 705 | 1 | 1 | $1,885 |
| 3522 | 3 | 990 | 2 | 2 | Leased |
| 3523 | 6 | 1,232 | 3 | 2 | Leased |
| 3524 | 6 | 1,232 | 3 | 2 | Leased |
| Suite # | Type | Square Feet | Bedrooms | Bathrooms | Rent |
|---|---|---|---|---|---|
| 3601 | 5 | 1,218 | 3 | 2 | Leased |
| 3602 | 5 | 1,218 | 3 | 2 | Leased |
| 3603 | 2 | 705 | 1 | 1 | Leased |
| 3604 | 3 | 990 | 2 | 2 | Leased |
| 3605 | 2 | 705 | 1 | 1 | $1,960 |
| 3606 | 2 | 705 | 1 | 1 | Leased |
| 3607 | 3 | 990 | 2 | 2 | Leased |
| 3608 | 3 | 990 | 2 | 2 | Leased |
| 3610 | 3 | 990 | 2 | 2 | Leased |
| 3612 | 6 | 1,232 | 3 | 2 | Leased |
| 3614 | 3 | 990 | 2 | 2 | Leased |
| 3615 | 1 | 547 | 1 | 1 | $1,672 |
| 3617 | 3 | 990 | 2 | 2 | $2,393 |
| 3618 | 3 | 990 | 2 | 2 | Leased |
| 3619 | 2 | 705 | 1 | 1 | $1,960 |
| 3620 | 2 | 705 | 1 | 1 | $1,960 |
| 3621 | 2 | 705 | 1 | 1 | $1,960 |
| 3622 | 3 | 990 | 2 | 2 | Leased |
| 3623 | 6 | 1,232 | 3 | 2 | Leased |
| 3624 | 6 | 1,232 | 3 | 2 | Leased |
Fairway Woods is built with concrete & steel and all suites feature drywall ceilings, and are furnished with a 4 piece Samsung stainless steel kitchen appliances & front load washer/dryer, Yorkshire artistic white cabinets, LVT flooring, Quartz countertops & Grohe plumbing fixtures in kitchen & bathroom(s) & Window covers. Tenants have access to all amenities including Car wash (small fee), Multi-purpose room (seats 64) with full kitchen, nicely equipped gym with sauna and showers, & wood working shop. Total Monthly Rent includes central air, heat, hydro, water, property taxes, building insurance, janitorial & maintenance services which includes appliances, snow removal, landscaping maintenance, administration & management, maintenance of two elevators, and all applicable taxes. Monthly Rent excludes telephone, cable TV, internet, lockers & parking.
Underground Heated Parking Stalls – 8ft wide is $150/month
Extra Wide Underground Parking Stall – 9ft wide is $175/month
Extra Wide Underground Parking Stall – 10ft wide is $200/month
Outdoor Parking Stalls – $75/month
On-Floor Storage Lockers – $60/month
Guest Suite is available @ TBD