Suite Availability
Available
Reserved
Leased
Rental rates to be determined in 2025.
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
3101 | FW4 | 1,073 | 2 | 2 | TBD |
3102 | FW4 | 1,073 | 2 | 2 | TBD |
3104 | FW3 | 990 | 2 | 2 | TBD |
3106 | FW2 | 705 | 1 | 1 | TBD |
3108 | FW3 | 990 | 2 | 2 | TBD |
3110 | FW3 | 990 | 2 | 2 | TBD |
3112 | FW6 | 1,232 | 3 | 2 | TBD |
3114 | FW3 | 990 | 2 | 2 | TBD |
3117 | FW3 | 990 | 2 | 2 | TBD |
3118 | FW3 | 990 | 2 | 2 | TBD |
3119 | FW2 | 705 | 1 | 1 | TBD |
3120 | FW2 | 705 | 1 | 1 | TBD |
3121 | FW2 | 705 | 1 | 1 | TBD |
3122 | FW3 | 990 | 2 | 2 | TBD |
3123 | FW6 | 1,232 | 3 | 2 | TBD |
3124 | FW6 | 1,232 | 3 | 2 | TBD |
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
3201 | FW5 | 1,218 | 3 | 2 | TBD |
3202 | FW5 | 1,218 | 3 | 2 | TBD |
3203 | FW2 | 705 | 1 | 1 | TBD |
3204 | FW3 | 990 | 2 | 2 | TBD |
3205 | FW2 | 705 | 1 | 1 | TBD |
3206 | FW2 | 705 | 1 | 1 | TBD |
3207 | FW3 | 990 | 2 | 2 | TBD |
3208 | FW3 | 990 | 2 | 2 | TBD |
3210 | FW3 | 990 | 2 | 2 | TBD |
3212 | FW6 | 1,232 | 3 | 2 | TBD |
3214 | FW3 | 990 | 2 | 2 | TBD |
3215 | FW1 | 547 | 1 | 1 | TBD |
3217 | FW3 | 990 | 2 | 2 | TBD |
3218 | FW3 | 990 | 2 | 2 | TBD |
3219 | FW2 | 705 | 1 | 1 | TBD |
3220 | FW2 | 705 | 1 | 1 | TBD |
3221 | FW2 | 705 | 1 | 1 | TBD |
3222 | FW3 | 990 | 2 | 2 | TBD |
3223 | FW6 | 1,232 | 3 | 2 | TBD |
3224 | FW6 | 1,232 | 3 | 2 | TBD |
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
3301 | FW5 | 1,218 | 3 | 2 | TBD |
3302 | FW5 | 1,218 | 3 | 2 | TBD |
3303 | FW2 | 705 | 1 | 1 | TBD |
3304 | FW3 | 990 | 2 | 2 | TBD |
3305 | FW2 | 705 | 1 | 1 | TBD |
3306 | FW2 | 705 | 1 | 1 | TBD |
3307 | FW3 | 990 | 2 | 2 | TBD |
3308 | FW3 | 990 | 2 | 2 | TBD |
3310 | FW3 | 990 | 2 | 2 | TBD |
3312 | FW6 | 1,232 | 3 | 2 | TBD |
3314 | FW3 | 990 | 2 | 2 | TBD |
3315 | FW1 | 547 | 1 | 1 | TBD |
3317 | FW3 | 990 | 2 | 2 | TBD |
3318 | FW3 | 990 | 2 | 2 | TBD |
3319 | FW2 | 705 | 1 | 1 | TBD |
3320 | FW2 | 705 | 1 | 1 | TBD |
3321 | FW2 | 705 | 1 | 1 | TBD |
3322 | FW3 | 990 | 2 | 2 | TBD |
3323 | FW6 | 1,232 | 3 | 2 | TBD |
3324 | FW6 | 1,232 | 3 | 2 | TBD |
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
3401 | FW5 | 1,218 | 3 | 2 | TBD |
3402 | FW5 | 1,218 | 3 | 2 | TBD |
3403 | FW2 | 705 | 1 | 1 | TBD |
3404 | FW3 | 990 | 2 | 2 | TBD |
3405 | FW2 | 705 | 1 | 1 | TBD |
3406 | FW2 | 705 | 1 | 1 | TBD |
3407 | FW3 | 990 | 2 | 2 | TBD |
3408 | FW3 | 990 | 2 | 2 | TBD |
3410 | FW3 | 990 | 2 | 2 | TBD |
3412 | FW6 | 1,232 | 3 | 2 | TBD |
3414 | FW3 | 990 | 2 | 2 | TBD |
3415 | FW1 | 547 | 1 | 1 | TBD |
3417 | FW3 | 990 | 2 | 2 | TBD |
3418 | FW3 | 990 | 2 | 2 | TBD |
3419 | FW2 | 705 | 1 | 1 | TBD |
3420 | FW2 | 705 | 1 | 1 | TBD |
3421 | FW2 | 705 | 1 | 1 | TBD |
3422 | FW3 | 990 | 2 | 2 | TBD |
3423 | FW6 | 1,232 | 3 | 2 | TBD |
3424 | FW6 | 1,232 | 3 | 2 | TBD |
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
3501 | FW5 | 1,218 | 3 | 2 | TBD |
3502 | FW5 | 1,218 | 3 | 2 | TBD |
3503 | FW2 | 705 | 1 | 1 | TBD |
3504 | FW3 | 990 | 2 | 2 | TBD |
3505 | FW2 | 705 | 1 | 1 | TBD |
3506 | FW2 | 705 | 1 | 1 | TBD |
3507 | FW3 | 990 | 2 | 2 | TBD |
3508 | FW3 | 990 | 2 | 2 | TBD |
3510 | FW3 | 990 | 2 | 2 | TBD |
3512 | FW6 | 1,232 | 3 | 2 | TBD |
3514 | FW3 | 990 | 2 | 2 | TBD |
3515 | FW1 | 547 | 1 | 1 | TBD |
3517 | FW3 | 990 | 2 | 2 | TBD |
3518 | FW3 | 990 | 2 | 2 | TBD |
3519 | FW2 | 705 | 1 | 1 | TBD |
3520 | FW2 | 705 | 1 | 1 | TBD |
3521 | FW2 | 705 | 1 | 1 | TBD |
3522 | FW3 | 990 | 2 | 2 | TBD |
3523 | FW6 | 1,232 | 3 | 2 | TBD |
3524 | FW6 | 1,232 | 3 | 2 | TBD |
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
3601 | FW5 | 1,218 | 3 | 2 | TBD |
3602 | FW5 | 1,218 | 3 | 2 | TBD |
3603 | FW2 | 705 | 1 | 1 | TBD |
3604 | FW3 | 990 | 2 | 2 | TBD |
3605 | FW2 | 705 | 1 | 1 | TBD |
3606 | FW2 | 705 | 1 | 1 | TBD |
3607 | FW3 | 990 | 2 | 2 | TBD |
3608 | FW3 | 990 | 2 | 2 | TBD |
3610 | FW3 | 990 | 2 | 2 | TBD |
3612 | FW6 | 1,232 | 3 | 2 | TBD |
3614 | FW3 | 990 | 2 | 2 | TBD |
3615 | FW1 | 547 | 1 | 1 | TBD |
3617 | FW3 | 990 | 2 | 2 | TBD |
3618 | FW3 | 990 | 2 | 2 | TBD |
3619 | FW2 | 705 | 1 | 1 | TBD |
3620 | FW2 | 705 | 1 | 1 | TBD |
3621 | FW2 | 705 | 1 | 1 | TBD |
3622 | FW3 | 990 | 2 | 2 | TBD |
3623 | FW6 | 1,232 | 3 | 2 | TBD |
3624 | FW6 | 1,232 | 3 | 2 | TBD |
Fairway Woods is built with concrete & steel and all suites feature drywall ceilings, and are furnished with a 4 piece Samsung stainless steel kitchen appliances & front load washer/dryer, Yorkshire artistic white cabinets, LVT flooring, Quartz countertops & Grohe plumbing fixtures in kitchen & bathroom(s) & Window covers. Tenants have access to all amenities including Car wash (small fee), Multi-purpose room (seats 64) with full kitchen, nicely equipped gym with sauna and showers, & wood working shop. Total Monthly Rent includes central air, heat, hydro, water, property taxes, building insurance, janitorial & maintenance services which includes appliances, snow removal, landscaping maintenance, administration & management, maintenance of two elevators, and all applicable taxes. Monthly Rent excludes telephone, cable TV, internet, lockers & parking.
Underground Heated Parking Stalls – 8ft wide is $150/month
Extra Wide Underground Parking Stall – 9ft wide is $175/month
Extra Wide Underground Parking Stall – 10ft wide is $200/month
Outdoor Parking Stalls – $75/month
On-Floor Storage Lockers – $60/month
Guest Suite is available @ TBD