
MONTHLY RENT FROM $1,224

Available

Reserved

Leased
2021 Occupancy
7th Floor
6th Floor
5th Floor
4th Floor
3rd Floor
2nd Floor
2022 Occupancy
7th Floor
6th Floor
5th Floor
4th Floor
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
1413 | Link 4 | 1228 | 2 | 2 | $2,497 |
1414 | Link 3 | 1012 | 2 | 2 | $2,223 |
1415 | Link 4 | 1228 | 2 | 2 | $2,497 |
1416 | Link 3 | 1012 | 3 | 2 | $2,223 |
1418 | Link 1 | 464 | 1 | 1 | $1,224 |
1419 | Link 2 | 949 | 1 | 1 | $2,044 |
1420 | Link 8 | 1655 | 2 + Den | 2 | Leased |
1421 | Link 7 | 1430 | 2 | 2 | $2,795 |
1422 | Link 4 | 1228 | 2 | 2 | $2,497 |
1424 | Link 7 | 1430 | 2 | 2 | $2,795 |

3rd Floor
Suite # | Type | Sq. Ft. | Bed | Bath | Rent |
---|---|---|---|---|---|
1313 | Link 4 | 1228 | 2 | 2 | $2,497 |
1314 | Link 3 | 1012 | 2 | 2 | $2,223 |
1315 | Link 4 | 1228 | 2 | 2 | Leased |
1316 | Link 3 | 1012 | 3 | 2 | $2,223 |
1318 | Link 1 | 464 | 1 | 1 | $1,224 |
1319 | Link 2 | 949 | 1 | 1 | $2,044 |
1320 | Link 8 | 1655 | 2 + Den | 2 | Leased |
1321 | Link 7 | 1430 | 2 | 2 | $2,795 |
1322 | Link 4 | 1228 | 2 | 2 | $2,497 |
1324 | Link 7 | 1430 | 2 | 2 | $2,795 |

2nd Floor